This page will show the changes made by the 'Change Impossible Evo[lution]s' option in the latest Randomizer. Check here to see how to evolve your Pokemon after using this option.
The lists are separated by the games they are used in. In some cases this only changes by generation, in others there will be smaller changes inside the same generation (such as some games not having contests etc)
Nuzlocke Tracker. Red, Blue and Yellow Gold, Silver and Crystal Ruby, Sapphire and Emerald FireRed and LeafGreen Diamond, Pearl and Platinum HeartGold and SoulSilver Black and White Black 2 and White 2 X and Y Omega Ruby and Alpha Sapphire Sun and Moon Ultra Sun and Ultra Moon Sword and Shield Custom Game. This is a universal Pokemon randomizer. It will work for most Pokemon ROMs (not for many ROM hacks, though). You only need the ROM and something to run it.
Pokemon Sapphire Randomizer Nuzlocke
List of Games
Red/Blue/Yellow
Pokemon From | Pokemon To | Old Method | New Method |
---|
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Haunter | Gengar | Trade | Level 37+ |
Gold/Silver/Crystal
Pokemon From | Pokemon To | Old Method | New Method |
---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level 37+ |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level 30+ |
Seadra | Kingdra | Trade w/ Dragon Scale | Level 40+ |
Scyther | Scizor | Trade w/ Metal Coat | Level 30+ |
Porygon | Porygon2 | Trade w/ Up-Grade | Level 30+ |
Ruby/Sapphire/Emerald
Pokemon From | Pokemon To | Old Method | New Method |
---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level 37+ |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level 30+ |
Seadra | Kingdra | Trade w/ Dragon Scale | Level 40+ |
Scyther | Scizor | Trade w/ Metal Coat | Level 30+ |
Porygon | Porygon2 | Trade w/ Up-Grade | Level 30+ |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level 30+ |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Water Stone |
FireRed/LeafGreen
Pokemon From | Pokemon To | Old Method | New Method |
---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level 37+ |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level 30+ |
Seadra | Kingdra | Trade w/ Dragon Scale | Level 40+ |
Scyther | Scizor | Trade w/ Metal Coat | Level 30+ |
Eevee | Espeon | Level w/ High Happiness at Day | Sun Stone |
Eevee | Umbreon | Level w/ High Happiness at Night | Moon Stone |
Porygon | Porygon2 | Trade w/ Up-Grade | Level 30+ |
Feebas | Milotic | Level w/ High Beauty | Level 35+ |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level 30+ |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Water Stone |
Diamond/Pearl/Platinum
Always changed:Pokemon From | Pokemon To | Old Method | New Method |
---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level w/ King's Rock |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Pokemon Sapphire Randomizer Emulator
Only changed if movesets randomized:Pokemon From | Pokemon To | Old Method | New Method |
---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33+ |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 33+ |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32+ |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33+ |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45+ |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 17+ |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 18+ |
HeartGold/SoulSilver
Always changed:Pokemon From | Pokemon To | Old Method | New Method |
---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level w/ King's Rock |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Magneton | Magnezone | Level in Mt. Coronet | Level 40+ |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Eevee | Leafeon | Level near Moss Rock | Leaf Stone |
Eevee | Glaceon | Level near Ice Rock | Dawn Stone |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Nosepass | Probopass | Level in Mt. Coronet | Level 40+ |
Feebas | Milotic | Level w/ High Beauty | Level 35+ |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Only changed if movesets randomized:Pokemon From | Pokemon To | Old Method | New Method |
---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33+ |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 33+ |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32+ |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33+ |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45+ |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 17+ |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 18+ |
Black/White/Black2/White2
Always changed:Pokemon From | Pokemon To | Old Method | New Method |
---|
Poliwhirl | Politoed | Trade w/ King's Rock | Level w/ King's Rock |
Kadabra | Alakazam | Trade | Level 37+ |
Graveler | Golem | Trade | Level 37+ |
Machoke | Machamp | Trade | Level 37+ |
Slowpoke | Slowking | Trade w/ King's Rock | Water Stone |
Haunter | Gengar | Trade | Level 37+ |
Onix | Steelix | Trade w/ Metal Coat | Level w/ Metal Coat |
Rhydon | Rhyperior | Trade w/ Protector | Level w/ Protector |
Seadra | Kingdra | Trade w/ Dragon Scale | Level w/ Dragon Scale |
Scyther | Scizor | Trade w/ Metal Coat | Level w/ Metal Coat |
Electabuzz | Electivire | Trade w/ Electirizer | Level w/ Electirizer |
Magmar | Magmortar | Trade w/ Magmarizer | Level w/ Magmarizer |
Porygon | Porygon2 | Trade w/ Up-Grade | Level w/ Up-Grade |
Porygon2 | Porygon-Z | Trade w/ Dubious Disc | Level w/ Dubious Disc |
Feebas | Milotic | Trade w/ Prism Scale | Level w/ Prism Scale |
Dusclops | Dusknoir | Trade w/ Reaper Cloth | Level w/ Reaper Cloth |
Clamperl | Huntail | Trade w/ DeepSeaTooth | Level w/ DeepSeaTooth |
Clamperl | Gorebyss | Trade w/ DeepSeaScale | Level w/ DeepSeaScale |
Boldore | Gigalith | Trade | Level 37+ |
Gurdurr | Conkeldurr | Trade | Level 37+ |
Karrablast | Escavalier | Trade w/ Shelmet | Level w/ Shelmet in party |
Shelmet | Accelgor | Trade w/ Karrablast | Level w/ Karrablast in party |
Only changed if movesets randomized:Pokemon Sapphire Randomizer Nuzlocke
Pokemon Sapphire Randomizer Download
Pokemon From | Pokemon To | Old Method | New Method |
---|
Lickitung | Lickilicky | Level w/ Rollout learnt | Level 33+ |
Tangela | Tangrowth | Level w/ AncientPower learnt | Level 36+ |
Aipom | Ambipom | Level w/ Double Hit learnt | Level 32+ |
Yanma | Yanmega | Level w/ AncientPower learnt | Level 33+ |
Piloswine | Mamoswine | Level w/ AncientPower learnt | Level 45+ |
Bonsly | Sudowoodo | Level w/ Mimic learnt | Level 17+ |
Mime Jr. | Mr. Mime | Level w/ Mimic learnt | Level 18+ |